01 | Salesforce | Sales, Marketing & CRM | End to end cloud-based Customer Relationship Management (CRM) software | 18.1% |
02 | Adobe | Core Operations Platform | Products for digital content designing, managing and collaborating; Ecommerce platform for creating & managing omni-channel store-fronts | 16.3% |
03 | Intuit | Support Functions Platform | "Intuit is a financial software company that provides products such as QuickBooks, TurboTax, and Mint. These products are designed to help individuals and small businesses manage their finances, taxes, and accounting processes " | 11.5% |
04 | ServiceNow | Process Automation | Enterprise cloud-based services that automate workflow within and between departments in an enterprise | 8.7% |
05 | Shopify | Core Operations Platform | An easy to use online store builder that helps retailers to sell online, on social media or in person | 5.6% |
06 | Workday | Support Functions Platform | Enterprise cloud applications for finance and human resources | 4.9% |
07 | Snowflake | BI & Data Analytics | Cloud data platform enabling customers to drive business insights, build data-driven applications and share data | 4.6% |
08 | Atlassian | Enterprise Collaboration | Products for software developers for improving software development, project management, collaboration, and code quality. | 4.1% |
09 | CrowdstrikeHoldings | IT Infra & Security Management | Cloud-delivered cyber security solution for the endpoint protection | 3.0% |
10 | Veeva Systems | Core Operations Platform | Cloud-based ERP solutions for the global life sciences industry | 2.7% |
11 | Datadog | IT Infra & Security Management | SaaS-based monitoring platform for cloud applications | 2.2% |
12 | Zoom Video Communications | Enterprise Collaboration | Video-first communication platform and web conferencing services | 2.0% |
13 | HubSpot | Sales, Marketing & CRM | Cloud-based marketing and sales software platform | 2.0% |
14 | Palantir Technologies | BI & Data Analytics | "Palantir is a software and data analytics company that specializes in providing tools for data integration, analysis, and visualization. Its software is used by government agencies, financial institutions, and other organizations to make better decisions based on data insights " | 1.7% |
15 | MongoDB | IT Infra & Security Management | Source-available cross-platform document-oriented database program | 1.5% |
16 | Kaspi | BI & Data Analytics | Software intelligence platform for the enterprise cloud | 1.2% |
17 | Dynatrace | BI & Data Analytics | Software intelligence platform for the enterprise cloud | 1.1% |
18 | Twilio | Sales, Marketing & CRM | Programmatic communications platform for software developers using service APIs | 1.1% |
19 | Unity Software | Core Operations Platform | The Company offers graphic tools to create, run, and monetize real-time 2D and 3D content | 1.1% |
20 | DocuSign | Support Functions Platform | Digital transaction management (DTM) platform for managing documented business transactions | 1.1% |
21 | Ceridian HCM Holding | Support Functions Platform | Enterprise grade Human Resource Management (HRM) software | 1.0% |
22 | Samsara | Process Automation | | 1.0% |
23 | UiPath | Process Automation | Robotic Process Automation and Enterprise Workflow Automation platform | 0.9% |
24 | Toast | Core Operations Platform | | 0.9% |
25 | Procore Technologies | Core Operations Platform | | 0.8% |
26 | Klaviyo | Marketing Automation Platform | Marketing automation platform, used primarily for email marketing and SMS marketing | 0.6% |
27 | Asana | Process Automation | Asana is a web and mobile application designed to help teams track their work and projects. It provides a platform for individuals and teams to collaborate, manage tasks, and communicate about progress | 0.4% |
28 | Waystar | Core Operations Platform | "Instructure Holdings, an EdTech company, provides a cloud-based learning management system called Canvas. Canvas is used by schools, universities, and other educational institutions to manage their courses and curriculum, as well as to facilitate communication and collaboration between teachers and students " | 0.3% |
29 | DigitalOcean Holdings | IT Infra & Security Management | | 0.3% |
30 | Fastly | IT Infra & Security Management | Real-time content delivery network (CDN) for delivery, security, streaming media, e-commerce and private CDN | 0.2% |
31 | Q2 Holdings | Core Operations Platform | Cloud-based digital banking solutions for financial institutions | 0.1% |
CGES Index has consistently outperformed all major benchmark indices like NASDAQ and SaaS focused indices like EMCLOUD.
CGES Index has managed to recovery sharply compared to the other indices primarily due to its inherent antifragility and inately sustainable business models of its constituent companies.